2026 Survey
The deadline for completing the survey has passed.
2023 Analysis
| Date | Document name |
|---|---|
| November 2023 | Analysis of the evolution of outpatient pharmaceutical care in hospital pharmacy services in Spain after the implementation and development of the MAPEX initiative |
| August 2023 | Analysis 2016-2021 of the development of theMAPEX outpatient pharmaceutical care Project by regions in Spain |
2021 Survey
| Date | Document name |
|---|---|
| June 2021 | Nationwide |
| June 2021 | Andalusia |
| June 2021 | Aragon |
| June 2021 | Asturias |
| June 2021 | Balearic Islands |
| June 2021 | Canary Islands |
| June 2021 | Cantabria |
| June 2021 | Castile-La Mancha |
| June 2021 | Castile-Leon |
| June 2021 | Catalonia |
| June 2021 | Extremadura |
| June 2021 | Galicia |
| June 2021 | Madrid |
| June 2021 | Murcia |
| June 2021 | Navarre |
| June 2021 | Basque Country |
| June 2021 | Valencia |
2016 Survey
| Date | Document name |
|---|---|
| June 2016 | Andalusia |
| June 2016 | Aragon |
| June 2016 | Asturias |
| June 2016 | Balearic Islands |
| June 2016 | Canary Islands |
| June 2016 | Cantabria |
| June 2016 | Castile-La Mancha |
| June 2016 | Castile-Leon |
| June 2016 | Catalonia |
| June 2016 | Extremadura |
| June 2016 | Galicia |
| June 2016 | Madrid |
| June 2016 | Murcia |
| June 2016 | Navarre |
| June 2016 | Basque Country |



