2026 Survey
The MAPEX-SEFH initiative continues to move forward. Following the 2016 and 2021 editions, we are launching the 3rd Global Situation Survey.
We want to know where we are today in order to define where we should go tomorrow.
Participating will allow your hospital to:
- Measure its MAPEX implementation level
- Compare its progress over time
- Identify opportunities for improvement
- Contribute to the project's strategic decisions
Completion is quick and will have a real impact.
Your experience matters. Your participation makes a difference.
The survey will be available from March 2nd (at 00:00h) until April 30th (at 23:59h).
2023 Analysis
| Date | Document name |
|---|---|
| November 2023 | Analysis of the evolution of outpatient pharmaceutical care in hospital pharmacy services in Spain after the implementation and development of the MAPEX initiative |
| August 2023 | Analysis 2016-2021 of the development of theMAPEX outpatient pharmaceutical care Project by regions in Spain |
2021 Survey
| Date | Document name |
|---|---|
| June 2021 | Nationwide |
| June 2021 | Andalusia |
| June 2021 | Aragon |
| June 2021 | Asturias |
| June 2021 | Balearic Islands |
| June 2021 | Canary Islands |
| June 2021 | Cantabria |
| June 2021 | Castile-La Mancha |
| June 2021 | Castile-Leon |
| June 2021 | Catalonia |
| June 2021 | Extremadura |
| June 2021 | Galicia |
| June 2021 | Madrid |
| June 2021 | Murcia |
| June 2021 | Navarre |
| June 2021 | Basque Country |
| June 2021 | Valencia |
2016 Survey
| Date | Document name |
|---|---|
| June 2016 | Andalusia |
| June 2016 | Aragon |
| June 2016 | Asturias |
| June 2016 | Balearic Islands |
| June 2016 | Canary Islands |
| June 2016 | Cantabria |
| June 2016 | Castile-La Mancha |
| June 2016 | Castile-Leon |
| June 2016 | Catalonia |
| June 2016 | Extremadura |
| June 2016 | Galicia |
| June 2016 | Madrid |
| June 2016 | Murcia |
| June 2016 | Navarre |
| June 2016 | Basque Country |



