Documentary repository
| Date | Document name |
|---|---|
| December 2015 | MAPEX 2015: summary of activities and results |
| June 2015 | MAPEX Project Executive Summary |
| June 2015 | MAPEX project public presentation |
MAPEX Project results
| Date | Document name |
|---|---|
| June 2016 | Andalusia |
| June 2016 | Aragon |
| June 2016 | Asturias |
| June 2016 | Balearic islands |
| June 2016 | Canary islands |
| June 2016 | Cantabria |
| June 2016 | Castile-La Mancha |
| June 2016 | Castile-Leon |
| June 2016 | Catalonia |
| June 2016 | Extremadura |
| June 2016 | Galicia |
| June 2016 | Madrid |
| June 2016 | Murcia |
| June 2016 | Navarre |
| June 2016 | Basque Country |
| June 2016 | Valencia |
Presentations delivered at the MAPEX consensus conference
| Date | Document name |
|---|---|
| June 2015 | José Luis Poveda. Member of the MAPEX Project Management Committee |
| Date | Document name |
|---|---|
| June 2015 | Ramón Morillo. MAPEX Project Coordinator |
| June 2015 | María Jesús Lamas. Member of the MAPEX Project Expert Committee |
| Date | Document name |
|---|---|
| June 2015 | Manuel González. Managing Director, Virgen del Rocío-Virgen Macarena University hospitals |
| June 2015 | María Sanjurjo. Head of the Pharmacy Department, Gregorio Marañón University Hospital |
| June 2015 | José Luis Calleja, Department of Gastroenterology and Hepatology, Puerta de Hierro University Hospital, Madrid |
| June 2015 | Jorge Garrido. Positive support manager |
| Date | Document name |
|---|---|
| June 2015 | Miguel Ángel Calleja. Member of the MAPEX Project Management Committee |




